- List View
- Map View
- Grid View
-
2 Beds, 2 Baths917 sqftMLS A2320396
-
$650,0002 Beds, 2 Baths940 sqftMLS A2320102
-
2 Beds, 2 Baths939 sqftMLS A2319702
-
2 Beds, 2 Baths917 sqftMLS A2318873
-
$699,0002 Beds, 2 Baths1,100 sqftMLS A2318877
-
$1,198,8003 Beds, 3 Baths2,029 sqftMLS A2317167
-
$769,9003 Beds, 2 Baths1,400 sqftMLS A2318501
-
3 Beds, 2 Baths1,182 sqftMLS A2318058
-
2 Beds, 2 Baths1,000 sqftMLS A2318074
-
2 Beds, 2 Baths929 sqftMLS A2318180
-
2 Beds, 2 Baths1,010 sqftMLS A2317849
-
1 Bed, 1 Bath891 sqftMLS A2315549
-
-
$899,0002 Beds, 2.5 Baths1,286 sqftMLS A2311429
-
2 Beds, 2 Baths919 sqftMLS A2311853
-
2 Beds, 2 Baths921 sqftMLS A2310013
-
$1,075,0002 Beds, 2.5 Baths1,228 sqft lot 2,178 sqftMLS A2309437
-
2 Beds, 2.5 Baths1,582 sqftMLS A2309533
-
2 Beds, 2.5 Baths1,324 sqftMLS A2308951
-
2 Beds, 2 Baths859 sqftMLS A2307310
-
3 Beds, 2 Baths1,298 sqftMLS A2307308
-
2 Beds, 2 Baths930 sqftMLS A2307226
-
$1,064,9003 Beds, 2 Baths1,217 sqftMLS A2305113
-
$2,299,0004 Beds, 3 Baths1,802 sqft lot 7,841 sqftMLS A2307038
-
$1,349,9004 Beds, 2.5 Baths1,929 sqftMLS A2305118
-
$599,9002 Beds, 2 Baths919 sqft lot 872 sqftMLS A2305400
-
$1,169,0003 Beds, 3 Baths2,036 sqftMLS A2304902
-
$1,078,8003 Beds, 2.5 Baths1,593 sqft lot 1,307 sqftMLS A2301466
-
$2,148,000Price Drop5 Beds, 3 Baths1,760 sqft lot 9,584 sqftMLS A2301005
-
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 11:02 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
